Pennco Tech-Bristol
Bristol, PA
- Award
- Certificate and Associate degree
- Program tuition
- $29,345
- Length
- 13 months
- Graduates last year
- 35
- Median earnings, 1 yr
- $41,950
- Type
- Private for-profit
695 Woodlane Road, Westampton, NJ 08060
Programs this school reported to the U.S. Department of Education in the latest year, with graduates, published program price and early earnings where reported.
| Program | Award | Length | Tuition | Graduates |
|---|---|---|---|---|
| Auto Mechanic | Certificate (12 weeks to 1 year) | n/a | n/a | 0 |
| Carpentry | Certificate (12 weeks to 1 year) | 4 months, 360 clock hours | $4,096 | 0 |
| CNA | Certificate (12 weeks to 1 year) | n/a | n/a | 0 |
| Cosmetology | Certificate (1 to 2 years) | 9 months, 1,080 clock hours | $9,832 | 16 |
| Dental Assistant | Certificate (1 to 2 years) | n/a | n/a | 5 |
| Diesel Mechanic | Certificate (12 weeks to 1 year) | n/a | n/a | 0 |
| Electrician | Certificate (12 weeks to 1 year) | 4 months, 616 clock hours | $4,718 | 0 |
| HVAC | Certificate (12 weeks to 1 year) | n/a | n/a | 14 |
| LPN | Certificate (1 to 2 years) | 11 months, 1,540 clock hours | $16,724 | 10 |
| Medical Assistant | Certificate (12 weeks to 1 year) | n/a | n/a | 0 |
| Welding | Certificate (12 weeks to 1 year) | 4 months, 360 clock hours | $5,222 | 21 |
| Type | Public |
|---|---|
| Average net price per year | $8,254 |
| Completion rate | 71% |
| Students receiving Pell grants | 10% |
| Undergraduate enrollment | 96 |
| Accreditor | Middle States Commission on Secondary Education |
Net price is the average yearly cost after grants and scholarships for students who receive federal aid. Program tuition is the published price for the whole program at schools that report it. Earnings are median earnings of graduates who received federal aid, one year after completing.
Bristol, PA
6.0 miles away
Philadelphia, PA
9.6 miles away
Warminster, PA
18 miles away
Philadelphia, PA
19 miles away
Blackwood, NJ
19 miles away
Blackwood, NJ
20 miles away
See all Auto Mechanic Schools in New Jersey
Listing data: U.S. Department of Education: IPEDS 2024-25 and College Scorecard (October 2026 release). Last updated October 2026. Something wrong? Send a correction.