Community College of Philadelphia
Philadelphia, PA
- Award
- Associate degree and Certificate
- Tuition (in-state, yearly)
- $4,692
- Graduates last year
- 9
- Type
- Public
901 S Media Line Rd, Media, PA 19063
Programs this school reported to the U.S. Department of Education in the latest year, with graduates, published program price and early earnings where reported.
| Program | Award | Graduates | Earnings, 1 yr |
|---|---|---|---|
| Auto Mechanic | Certificate (1 to 2 years) | 12 | n/a |
| Auto Mechanic | Certificate (2 to 4 years) | 3 | n/a |
| Auto Mechanic | Certificate (12 weeks to 1 year) | 9 | n/a |
| Carpentry | Certificate (1 to 2 years) | 13 | n/a |
| Carpentry | Certificate (2 to 4 years) | 1 | n/a |
| Electrician | Certificate (1 to 2 years) | 4 | $49,309 |
| Electrician | Certificate (2 to 4 years) | 4 | $49,309 |
| Electrician | Certificate (12 weeks to 1 year) | 31 | $49,309 |
| EMT and Paramedic | Certificate (1 to 2 years) | 2 | n/a |
| EMT and Paramedic | Associate degree | 6 | $68,603 |
| EMT and Paramedic | Certificate (2 to 4 years) | 1 | n/a |
| EMT and Paramedic | Certificate (12 weeks to 1 year) | 1 | n/a |
| HVAC | Certificate (1 to 2 years) | 1 | $46,122 |
| HVAC | Certificate (2 to 4 years) | 1 | $46,122 |
| HVAC | Certificate (12 weeks to 1 year) | 13 | $46,122 |
| Machinist and CNC | Certificate (1 to 2 years) | 3 | n/a |
| Machinist and CNC | Associate degree | 2 | n/a |
| Machinist and CNC | Certificate (2 to 4 years) | 0 | n/a |
| Medical Assistant | Certificate (1 to 2 years) | 4 | n/a |
| Medical Assistant | Associate degree | 12 | n/a |
| Medical Assistant | Certificate (2 to 4 years) | 1 | n/a |
| Medical Billing and Coding | Certificate (1 to 2 years) | 6 | n/a |
| Medical Billing and Coding | Associate degree | 18 | $41,852 |
| Medical Billing and Coding | Certificate (2 to 4 years) | 2 | n/a |
| Plumbing | Certificate (1 to 2 years) | 2 | n/a |
| Plumbing | Certificate (12 weeks to 1 year) | 2 | n/a |
| Surgical Technologist | Associate degree | 10 | $68,603 |
| Welding | Certificate (1 to 2 years) | 1 | n/a |
| Welding | Certificate (2 to 4 years) | 0 | n/a |
| Welding | Certificate (12 weeks to 1 year) | 4 | n/a |
| Type | Public |
|---|---|
| Average net price per year | $6,983 |
| In-state tuition and fees per year | $7,020 |
| Completion rate | 23% |
| Students receiving Pell grants | 43% |
| Median federal debt at graduation | $13,500 |
| Undergraduate enrollment | 6,861 |
| Accreditor | Middle States Commission on Higher Education |
Net price is the average yearly cost after grants and scholarships for students who receive federal aid. Program tuition is the published price for the whole program at schools that report it. Earnings are median earnings of graduates who received federal aid, one year after completing.
Philadelphia, PA
12 miles away
Exton, PA
15 miles away
Exton, PA
17 miles away
Sewell, NJ
19 miles away
Blackwood, NJ
21 miles away
Philadelphia, PA
22 miles away
See all Auto Mechanic Schools in Pennsylvania
Listing data: U.S. Department of Education: IPEDS 2024-25 and College Scorecard (October 2026 release). Last updated October 2026. Something wrong? Send a correction.