Davidson-Davie Community College
Thomasville, NC
- Award
- Certificate and Associate degree
- Tuition (in-state, yearly)
- $1,979
- Graduates last year
- 51
- Median earnings, 1 yr
- $38,504
- Type
- Public
2100 Silas Creek Pky, Winston-Salem, NC 27103
Programs this school reported to the U.S. Department of Education in the latest year, with graduates, published program price and early earnings where reported.
| Program | Award | Graduates | Earnings, 1 yr |
|---|---|---|---|
| Auto Mechanic | Certificate (1 to 2 years) | 28 | $37,678 |
| Auto Mechanic | Associate degree | 47 | $47,160 |
| Auto Mechanic | Certificate (12 weeks to 1 year) | 10 | $37,678 |
| Aviation Maintenance | Associate degree | 4 | $47,160 |
| Carpentry | Certificate (1 to 2 years) | 5 | n/a |
| Carpentry | Certificate (12 weeks to 1 year) | 5 | n/a |
| Dental Assistant | Certificate (1 to 2 years) | 18 | $37,210 |
| Electrician | Certificate (1 to 2 years) | 9 | n/a |
| Electrician | Certificate (12 weeks to 1 year) | 27 | n/a |
| EMT and Paramedic | Associate degree | 27 | $62,669 |
| EMT and Paramedic | Certificate (12 weeks to 1 year) | 11 | $73,293 |
| HVAC | Certificate (1 to 2 years) | 8 | n/a |
| HVAC | Certificate (12 weeks to 1 year) | 24 | n/a |
| LPN | Certificate (1 to 2 years) | 68 | $50,377 |
| Machinist and CNC | Certificate (1 to 2 years) | 4 | $38,508 |
| Machinist and CNC | Associate degree | 6 | n/a |
| Massage Therapy | Associate degree | 0 | n/a |
| Massage Therapy | Certificate (12 weeks to 1 year) | 27 | n/a |
| Medical Assistant | Certificate (1 to 2 years) | 15 | n/a |
| Medical Assistant | Associate degree | 7 | $38,907 |
| Pharmacy Technician | Certificate (1 to 2 years) | 11 | n/a |
| Pharmacy Technician | Associate degree | 5 | $38,907 |
| Plumbing | Certificate (1 to 2 years) | 8 | n/a |
| Plumbing | Certificate (12 weeks to 1 year) | 8 | n/a |
| Welding | Certificate (1 to 2 years) | 17 | $38,508 |
| Welding | Associate degree | 15 | n/a |
| Welding | Certificate (12 weeks to 1 year) | 47 | $38,508 |
| Type | Public |
|---|---|
| Average net price per year | $2,937 |
| In-state tuition and fees per year | $2,276 |
| Completion rate | 45% |
| Students receiving Pell grants | 45% |
| Median federal debt at graduation | $9,568 |
| Undergraduate enrollment | 7,113 |
| Accreditor | Southern Association of Colleges and Schools Commission on Colleges |
Net price is the average yearly cost after grants and scholarships for students who receive federal aid. Program tuition is the published price for the whole program at schools that report it. Earnings are median earnings of graduates who received federal aid, one year after completing.
Thomasville, NC
15 miles away
Jamestown, NC
20 miles away
Salisbury, NC
32 miles away
Dobson, NC
33 miles away
Asheboro, NC
37 miles away
Mooresville, NC
46 miles away
See all Auto Mechanic Schools in North Carolina
Listing data: U.S. Department of Education: IPEDS 2024-25 and College Scorecard (October 2026 release). Last updated October 2026. Something wrong? Send a correction.