Greater Johnstown Career and Technology Center
Johnstown, PA
- Award
- Certificate
- Type
- Public
1500 Fourth Avenue, Altoona, PA 16602
Programs this school reported to the U.S. Department of Education in the latest year, with graduates, published program price and early earnings where reported.
| Program | Award | Length | Tuition | Graduates | Earnings, 1 yr |
|---|---|---|---|---|---|
| Auto Mechanic | Certificate (1 to 2 years) | n/a | n/a | 0 | n/a |
| Carpentry | Certificate (1 to 2 years) | n/a | n/a | 0 | n/a |
| Dental Assistant | Certificate (1 to 2 years) | 7 months, 216 clock hours | $4,650 | 2 | n/a |
| Dental Assistant | Certificate (under 12 weeks) | 7 months, 216 clock hours | $4,650 | 26 | n/a |
| HVAC | Certificate (1 to 2 years) | 9 months, 900 clock hours | $11,755 | 16 | $43,844 |
| LPN | Certificate (1 to 2 years) | 12 months, 1,564 clock hours | $19,095 | 26 | $45,464 |
| Machinist and CNC | Certificate (1 to 2 years) | n/a | n/a | 1 | $49,087 |
| Medical Assistant | Certificate (1 to 2 years) | 11 months, 1,380 clock hours | $15,432 | 5 | n/a |
| Phlebotomy | Certificate (under 12 weeks) | 4 months, 136 clock hours | $1,450 | 9 | n/a |
| Welding | Certificate (12 weeks to 1 year) | 9 months, 800 clock hours | $11,316 | 15 | $49,087 |
| Type | Public |
|---|---|
| Average net price per year | $11,126 |
| Completion rate | 70% |
| Students receiving Pell grants | 58% |
| Median federal debt at graduation | $8,966 |
| Undergraduate enrollment | 220 |
| Accreditor | Middle States Commission on Secondary Education |
Net price is the average yearly cost after grants and scholarships for students who receive federal aid. Program tuition is the published price for the whole program at schools that report it. Earnings are median earnings of graduates who received federal aid, one year after completing.
Johnstown, PA
28 miles away
Johnstown, PA
32 miles away
Clearfield, PA
36 miles away
Indiana, PA
39 miles away
Pleasant Gap, PA
43 miles away
Somerset, PA
48 miles away
See all Auto Mechanic Schools in Pennsylvania
Listing data: U.S. Department of Education: IPEDS 2024-25 and College Scorecard (October 2026 release). Last updated October 2026. Something wrong? Send a correction.