Kauai Community College
3-1901 Kaumualii Highway, Lihue, HI 96766
Programs
Programs this school reported to the U.S. Department of Education in the latest year, with graduates, published program price and early earnings where reported.
| Program | Award | Graduates |
|---|---|---|
| Carpentry | Certificate (1 to 2 years) | 2 |
| Carpentry | Associate degree | 0 |
| Electrician | Certificate (1 to 2 years) | 13 |
| Electrician | Associate degree | 8 |
| LPN | Certificate (1 to 2 years) | 13 |
| Medical Assistant | Certificate (1 to 2 years) | 13 |
Cost and outcomes
| Type | Public |
|---|---|
| Average net price per year | $4,931 |
| In-state tuition and fees per year | $3,252 |
| Completion rate | 46% |
| Students receiving Pell grants | 26% |
| Median federal debt at graduation | $7,000 |
| Undergraduate enrollment | 716 |
| Accreditor | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges |
Net price is the average yearly cost after grants and scholarships for students who receive federal aid. Program tuition is the published price for the whole program at schools that report it. Earnings are median earnings of graduates who received federal aid, one year after completing.
See all Carpentry Schools in Hawaii
Listing data: U.S. Department of Education: IPEDS 2024-25 and College Scorecard (October 2026 release). Last updated October 2026. Something wrong? Send a correction.