Paul Mitchell the School-St. George
1487 S Silicon Way Ste #A3, Saint George, UT 84770
Programs
Programs this school reported to the U.S. Department of Education in the latest year, with graduates, published program price and early earnings where reported.
| Program | Award | Length | Tuition | Graduates | Earnings, 1 yr |
|---|---|---|---|---|---|
| Barber | Certificate (1 to 2 years) | 8 months, 1,000 clock hours | $8,850 | 4 | $31,988 |
| Cosmetology | Certificate (1 to 2 years) | 12 months, 1,600 clock hours | $17,169 | 29 | $31,988 |
| Nail Technician | Certificate (12 weeks to 1 year) | 3 months, 300 clock hours | $4,250 | 34 | $31,988 |
Cost and outcomes
| Type | Private for-profit |
|---|---|
| Average net price per year | $18,197 |
| Completion rate | 61% |
| Students receiving Pell grants | 31% |
| Median federal debt at graduation | $9,500 |
| Undergraduate enrollment | 109 |
| Accreditor | National Accrediting Commission of Career Arts and Sciences |
Net price is the average yearly cost after grants and scholarships for students who receive federal aid. Program tuition is the published price for the whole program at schools that report it. Earnings are median earnings of graduates who received federal aid, one year after completing.
See all Barber Schools in Utah
Listing data: U.S. Department of Education: IPEDS 2024-25 and College Scorecard (October 2026 release). Last updated October 2026. Something wrong? Send a correction.