University of Arkansas-Pulaski Technical College
North Little Rock, AR
- Award
- Certificate
- Tuition (in-state, yearly)
- $5,208
- Graduates last year
- 19
- Type
- Public
1900 S Hazel Street, Pine Bluff, AR 71603
Programs this school reported to the U.S. Department of Education in the latest year, with graduates, published program price and early earnings where reported.
| Program | Award | Graduates |
|---|---|---|
| CDL Truck Driving | Certificate (12 weeks to 1 year) | 2 |
| CNA | Certificate (under 12 weeks) | 12 |
| EMT and Paramedic | Certificate (1 to 2 years) | 0 |
| EMT and Paramedic | Associate degree | 2 |
| EMT and Paramedic | Certificate (under 12 weeks) | 0 |
| EMT and Paramedic | Certificate (12 weeks to 1 year) | 1 |
| HVAC | Certificate (1 to 2 years) | 7 |
| HVAC | Certificate (12 weeks to 1 year) | 8 |
| LPN | Certificate (1 to 2 years) | 7 |
| Medical Assistant | Certificate (1 to 2 years) | 0 |
| Medical Billing and Coding | Certificate (12 weeks to 1 year) | 2 |
| Phlebotomy | Certificate (12 weeks to 1 year) | 17 |
| Surgical Technologist | Certificate (1 to 2 years) | 10 |
| Surgical Technologist | Associate degree | 10 |
| Surgical Technologist | Certificate (under 12 weeks) | 0 |
| Welding | Certificate (1 to 2 years) | 3 |
| Welding | Certificate (under 12 weeks) | 34 |
| Type | Public |
|---|---|
| Average net price per year | $20,722 |
| In-state tuition and fees per year | $4,282 |
| Completion rate | 20% |
| Students receiving Pell grants | 71% |
| Median federal debt at graduation | $13,067 |
| Undergraduate enrollment | 851 |
| Accreditor | Higher Learning Commission |
Net price is the average yearly cost after grants and scholarships for students who receive federal aid. Program tuition is the published price for the whole program at schools that report it. Earnings are median earnings of graduates who received federal aid, one year after completing.
North Little Rock, AR
43 miles away
Monticello, AR
45 miles away
Malvern, AR
47 miles away
See all CDL Schools in Arkansas
Listing data: U.S. Department of Education: IPEDS 2024-25 and College Scorecard (October 2026 release). Last updated October 2026. Something wrong? Send a correction.