Oklahoma Technical College
Tulsa, OK
- Award
- Certificate
- Program tuition
- $19,381
- Length
- 9 months
- Graduates last year
- 35
- Median earnings, 1 yr
- $36,175
- Type
- Private nonprofit
3420 S Memorial Drive, Tulsa, OK 74145
Programs this school reported to the U.S. Department of Education in the latest year, with graduates, published program price and early earnings where reported.
| Program | Award | Length | Tuition | Graduates | Earnings, 1 yr |
|---|---|---|---|---|---|
| Auto Mechanic | Certificate (1 to 2 years) | 10 months, 1,050 clock hours | $4,200 | 57 | $51,322 |
| Auto Mechanic | Certificate (12 weeks to 1 year) | 10 months, 1,050 clock hours | $4,200 | 26 | $51,322 |
| Aviation Maintenance | Certificate (1 to 2 years) | n/a | n/a | 3 | $51,322 |
| Aviation Maintenance | Certificate (1 to 2 years) | n/a | n/a | 2 | $51,322 |
| Aviation Maintenance | Certificate (12 weeks to 1 year) | n/a | n/a | 74 | $51,322 |
| Aviation Maintenance | Certificate (12 weeks to 1 year) | n/a | n/a | 67 | $51,322 |
| Barber | Certificate (1 to 2 years) | n/a | n/a | 5 | $23,739 |
| Carpentry | Certificate (12 weeks to 1 year) | n/a | n/a | 61 | n/a |
| CDL Truck Driving | Certificate (12 weeks to 1 year) | 5 months, 600 clock hours | $2,400 | 39 | $43,864 |
| CNA | Certificate (under 12 weeks) | n/a | n/a | 39 | $50,194 |
| CNA | Certificate (12 weeks to 1 year) | n/a | n/a | 51 | $50,194 |
| Cosmetology | Certificate (1 to 2 years) | n/a | n/a | 71 | $23,739 |
| Dental Assistant | Certificate (1 to 2 years) | n/a | n/a | 22 | $34,890 |
| Dental Assistant | Certificate (12 weeks to 1 year) | n/a | n/a | 32 | $34,890 |
| Electrician | Certificate (12 weeks to 1 year) | n/a | n/a | 38 | $37,688 |
| EMT and Paramedic | Certificate (1 to 2 years) | 12 months, 1,280 clock hours | $5,120 | 46 | $48,704 |
| EMT and Paramedic | Certificate (under 12 weeks) | 12 months, 1,280 clock hours | $5,120 | 86 | $48,704 |
| EMT and Paramedic | Certificate (12 weeks to 1 year) | 12 months, 1,280 clock hours | $5,120 | 0 | $48,704 |
| HVAC | Certificate (1 to 2 years) | n/a | n/a | 41 | $31,920 |
| LPN | Certificate (1 to 2 years) | 12 months, 1,388 clock hours | $5,552 | 60 | $50,194 |
| Machinist and CNC | Certificate (1 to 2 years) | n/a | n/a | 35 | $45,352 |
| Medical Assistant | Certificate (12 weeks to 1 year) | n/a | n/a | 139 | $31,553 |
| Pharmacy Technician | Certificate (12 weeks to 1 year) | n/a | n/a | 59 | $31,553 |
| Surgical Technologist | Certificate (1 to 2 years) | n/a | n/a | 48 | $48,704 |
| Welding | Certificate (1 to 2 years) | 18 months, 1,050 clock hours | $4,200 | 68 | $45,352 |
| Type | Public |
|---|---|
| Average net price per year | $8,334 |
| Completion rate | 73% |
| Students receiving Pell grants | 16% |
| Undergraduate enrollment | 1,409 |
| Accreditor | Oklahoma State Board of Career and Technology Education |
Net price is the average yearly cost after grants and scholarships for students who receive federal aid. Program tuition is the published price for the whole program at schools that report it. Earnings are median earnings of graduates who received federal aid, one year after completing.
Tulsa, OK
1.4 miles away
Okmulgee, OK
34 miles away
Pryor, OK
35 miles away
Muskogee, OK
40 miles away
Drumright, OK
40 miles away
Coffeyville, KS
65 miles away
See all Auto Mechanic Schools in Oklahoma
Listing data: U.S. Department of Education: IPEDS 2024-25 and College Scorecard (October 2026 release). Last updated October 2026. Something wrong? Send a correction.